Omaxe is one of India’s leading real estate companies. Having spread its footprints in 9 States across 30 cities, the company has in its kitty a diversified product portfolio that includes Integrated Townships, Hi-Tech Townships, Group Housing projects, Shopping Malls, Office Spaces, SCOs and Hotel projects. With approx. 88.30 million sq. ft. of delivered space in both real estate and construction contracting, the company is currently undertaking 46 real estate projects - 15 Group Housing, 20 Townships including 2 Hi-tech Township, 11 Commercial Malls/Hotels/ SCO.
Omaxe Royal Residency is exclusively located, where the view will remain continuing and soothingly ageless. Where the locality remains completely residential. Closely connected to the airport, bridges, medical facilities, institutes, malls, markets, the railway station and the Delhi NCR. Making it convenient to access any part of Faridabad. This residential project offering 3 BHK + 3 Toilets Apartments where all the rooms are large & have windows for direct day light and aeration. True living pleasure.
Developer : OMAXE
Location : Sector - 79, Faridabad.
Project Type : Affordable flats
Flat Size : 1685.SqFt
Total Floors : 22 Floors
Possession : Dec 2017
Adajacent to Institutional Belt 0 minutes
To International & Domestic Airport 35 Minutes
Drive to badarpur Fly 15 Minutes
Drive to gurgaon 35 Minutes
Drive to South Delhi 20 minutes
Drive to nearest Metro Station 5 Minutes
Drive to Greater Noida (Via Manjhawali Flyover) 15 Minutes
Drive to 100 Acres MATA AMRITANANDAMAYI Hospital 2 Minutes
Drive to Fortis Escort & Metro hospital 10 Minutes
SUPER AREA |
|
BASIC SALE PRICE |
---|---|---|
1685. Sqft | 3B/R + Living + Dining + Balconies + Kitchen + 3 Toilets | Rs 63,86,150 |
|
|
---|---|
Covered Parking | One Parking Mandatory | Rs 3,00,000 |
Power Backup Installation cost | Rs 25,000 Per KVA (3 KVA Mandatory) |
Club Membership (10 Years) | Rs 1,00,000 |
EEC & FFEC | Rs 50 per sq.ft. |
IFMS (Interest Free Maintainance Security) | Rs 50 per sq.ft. |
Tentative External Development Cost & Infrastructure Cost (EDC & IDC) | Rs 610 per sq.ft. |
|
|
|
|
---|---|
AT THE TIME OF BOOKING | Rs 3,00,000 |
ON 60TH DAY OF BOOKING | 10% of BSP (less booking Amount) |
ON 120TH DAY OF BOOKING | 10% of BSP |
1ST DISBURSEMENT ON START OF CONSTRUCTIONS | 20% of BSP + 20% of PLC +20% Additional cost + 20% EDC & IDC |
2ND DISBURSEMENT ON CASTING OF SECOND FLOOR ROOF | 10% of BSP + 20% of PLC +20% Additional cost + 20% EDC & IDC |
3RD DISBURSEMENT ON CASTING OF FOURTH FLOOR ROOF | 10% of BSP + 20% of PLC +20% Additional cost + 20% EDC & IDC |
4TH DISBURSEMENT ON CASTING OF EIGHTH FLOOR ROOF | 10% of BSP + 20% of PLC +20% Additional cost + 20% EDC & IDC |
5TH DISBURSEMENT ON CASTING OF EIGHTH FLOOR ROOF | 10% of BSP + 20% of PLC +20% Additional cost + 20% EDC & IDC |
6TH DISBURSEMENT ON COMPLITION OF FLOORING | 10% of BSP |
ON OFFER OF POSSESSION/FITOUTS | 10% of BSP + Other cost (If Any) + IFMS |
|
|
---|---|
AT THE TIME OF BOOKING | Rs 3,00,000 + service tax |
ON 45TH DAY OF BOOKING | Rs 3,38,615 + Service Tax |
ON 90TH DAY OF BOOKING | Rs 6,38,615 + Service Tax |
ON COMPLETION OF STRUCTURE | Rs 12,77,230 + Service Tax |
WITHIN 6 MONTHS FROM COMPLETION OF STRUCTURE | Rs 10,27,850 + Service Tax |
ON OFFER OF POSSESSION/FITOUTS | Rs 44,75,190 + Service Tax + IFMS+Other cost (If Any) |
© VARDAAN Realtors. All rights reserved